Real Estate Property Information
Residential
530: Residential Three Family Dwelling On A Platted Lot
Parcel # 33-12-14-340-144.000-016
Old #: 0305113000
Deeded Owner: 1519 SOUTH 20TH STREET LAND TRUST (CONTRACT)
(2030) 1519 SOUTH 20TH STREET LAND TRUST (CONTRACT)
(2024) DAVIS JENNIFER
(2021) MARTIN LARRY
(2013) ROGALA RONALD S
Property Address: 1519 S 20TH ST
New Castle, IN 47362
Acres: 0.00         Township: 07N         Range:           Section: 14
Tax District: 016: New Castle City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   23,700  23,700   0.042380  1,004.40   0.00   530.40   474.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062600  14.77%    70.02 
 Henry Township  0.0004290  1.01%    4.80 
 New Castle Civil City  0.0223710  52.79%    250.21 
 New Castle Schools  0.0118260  27.90%    132.27 
 New Castle-Henry Co Library  0.0014940  3.53%    16.71 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   22,100  22,100   0.043908  970.36   0.00   528.36   442.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068940  15.70%    69.40 
 Henry Township  0.0004580  1.04%    4.61 
 New Castle Civil City  0.0225610  51.38%    227.11 
 New Castle Schools  0.0123710  28.17%    124.53 
 New Castle-Henry Co Library  0.0016240  3.70%    16.35 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   17,600  11,840  5,760   0.047915  275.98   28.86   39.12   208.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0075300  15.72%    32.69 
 Henry Township  0.0004880  1.02%    2.12 
 New Castle Civil City  0.0244150  50.95%    105.99 
 New Castle Schools  0.0137440  28.68%    59.66 
 New Castle-Henry Co Library  0.0017380  3.63%    7.54 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   15,900  15,900   0.050413  801.56   0.00   470.56   331.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082170  16.30%    53.95 
 Henry Township  0.0005270  1.05%    3.46 
 New Castle Civil City  0.0260200  51.61%    170.84 
 New Castle Schools  0.0137430  27.26%    90.23 
 New Castle-Henry Co Library  0.0019060  3.78%    12.51 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   15,400  15,400   0.049336  759.76   0.00   439.76   320.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082700  16.76%    53.64 
 Henry Township  0.0005030  1.02%    3.26 
 New Castle Civil City  0.0253680  51.42%    164.54 
 New Castle Schools  0.0133330  27.02%    86.48 
 New Castle-Henry Co Library  0.0018620  3.77%    12.08 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   15,100  15,100   0.048108  726.42   0.00   412.42   314.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0080920  16.82%    52.82 
 Henry Township  0.0004860  1.01%    3.17 
 New Castle Civil City  0.0248030  51.56%    161.89 
 New Castle Schools  0.0129750  26.97%    84.69 
 New Castle-Henry Co Library  0.0017520  3.64%    11.44 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   14,300  14,300   0.046195  660.58   0.00   362.58   298.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0077590  16.80%    50.05 
 Henry Township  0.0004740  1.03%    3.06 
 New Castle Civil City  0.0234230  50.70%    151.10 
 New Castle Schools  0.0128140  27.74%    82.66 
 New Castle-Henry Co Library  0.0017250  3.73%    11.13 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   14,200  14,200   0.043505  617.76   0.00   321.76   296.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0071460  16.43%    48.62 
 Henry Township  0.0004500  1.03%    3.06 
 New Castle Civil City  0.0227650  52.33%    154.89 
 New Castle Schools  0.0114880  26.41%    78.16 
 New Castle-Henry Co Library  0.0016560  3.81%    11.27 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   16,600  16,600   0.043543  722.80   0.00   376.80   346.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0066630  15.30%    52.95 
 Henry Township  0.0004410  1.01%    3.50 
 New Castle Civil City  0.0224500  51.56%    178.39 
 New Castle Schools  0.0123650  28.40%    98.25 
 New Castle-Henry Co Library  0.0016240  3.73%    12.90 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   16,200  16,200   0.041040  664.84   0.00   326.84   338.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0063310  15.43%    52.14 
 Henry Township  0.0004360  1.06%    3.59 
 New Castle Civil City  0.0205510  50.08%    169.26 
 New Castle Schools  0.0121460  29.60%    100.03 
 New Castle-Henry Co Library  0.0015760  3.84%    12.98 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   17,500  17,500   0.039727  695.22   0.00   331.22   364.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062730  15.79%    57.48 
 Henry Township  0.0004270  1.07%    3.91 
 New Castle Civil City  0.0198670  50.01%    182.03 
 New Castle Schools  0.0115020  28.95%    105.39 
 New Castle-Henry Co Library  0.0016580  4.17%    15.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   17,100  17,100   0.042425  725.46   0.00   370.46   355.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065990  15.55%    55.22 
 Henry Township  0.0004280  1.01%    3.58 
 New Castle Civil City  0.0218060  51.40%    182.47 
 New Castle Schools  0.0119440  28.15%    99.94 
 New Castle-Henry Co Library  0.0016480  3.88%    13.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   17,100  17,100   0.042368  724.48   0.00   370.48   354.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065030  15.35%    54.33 
 Henry Township  0.0004190  0.99%    3.50 
 New Castle Civil City  0.0210740  49.74%    176.08 
 New Castle Schools  0.0125730  29.68%    105.05 
 New Castle-Henry Co Library  0.0017990  4.25%    15.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   16,400  16,400   0.040618  666.14   0.00   327.14   339.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068650  16.90%    57.30 
 Henry Township  0.0004100  1.01%    3.42 
 New Castle Civil City  0.0203010  49.98%    169.43 
 New Castle Schools  0.0112620  27.73%    93.99 
 New Castle-Henry Co Library  0.0017800  4.38%    14.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   18,300  18,300   0.039606  724.78   0.00   346.78   378.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062990  15.90%    60.12 
 Henry Township  0.0003760  0.95%    3.59 
 New Castle Civil City  0.0192130  48.51%    183.37 
 New Castle Schools  0.0119250  30.11%    113.81 
 New Castle-Henry Co Library  0.0017930  4.53%    17.11