Real Estate Property Information
Agricutural
101: Agricultural - Cash Grain/general Farm
Parcel # 33-02-34-000-101.000-005
Old #: 0030320200
Deeded Owner: RUSSELL RICHARD A
(2030) RUSSELL RICHARD A
(2012) BALL BENJAMIN ALBERT BALL SAMUEL EDMOND TC LE TO DONALD E LOIS B BALL
(2011) BALL BENJAMIN ALBERT SAMUEL EDMOND BALL C/O EQ TN COM LF EST TO DONALD E LOIS B BALL
Property Address: 5861 W COUNTY ROAD 900 N
Middletown, IN 47356
Acres: 19.35         Township: 09N         Range: 09E         Section: 34
Tax District: 005: Fall Creek Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   205,500  123,850  81,650   0.017307  1,413.12   182.44   0.00   1,230.68 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062600  36.17%    445.14 
 Fall Creek Twp  0.0008010  4.63%    56.96 
 Middletown Civil Town  0.0008010  4.63%    56.96 
 Shenandoah Schools  0.0089340  51.62%    635.29 
 Middletown-Fall Creek Library  0.0005110  2.95%    36.34 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   205,400  125,840  79,560   0.018414  1,465.02   206.22   0.00   1,258.80 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068940  37.44%    471.28 
 Fall Creek Twp  0.0014000  7.60%    95.71 
 Middletown Civil Town  0.0008820  4.79%    60.29 
 Shenandoah Schools  0.0086750  47.11%    593.03 
 Middletown-Fall Creek Library  0.0005630  3.06%    38.49 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   182,300  91,400  90,900   0.019314  1,755.64   225.40   0.00   1,530.24 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0075300  38.99%    596.60 
 Fall Creek Twp  0.0010390  5.38%    82.32 
 Middletown Civil Town  0.0009940  5.15%    78.75 
 Shenandoah Schools  0.0091170  47.20%    722.34 
 Middletown-Fall Creek Library  0.0006340  3.28%    50.23 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   152,500  81,565  70,935   0.023440  1,662.72   233.86   19.26   1,409.60 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082170  35.06%    494.14 
 Fall Creek Twp  0.0015580  6.65%    93.69 
 Middletown Civil Town  0.0012340  5.26%    74.21 
 Shenandoah Schools  0.0116810  49.83%    702.45 
 Middletown-Fall Creek Library  0.0007500  3.20%    45.10 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   149,700  80,585  69,115   0.021461  1,483.28   212.18   8.18   1,262.92 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082700  38.54%    486.67 
 Fall Creek Twp  0.0015380  7.17%    90.51 
 Middletown Civil Town  0.0012490  5.82%    73.50 
 Shenandoah Schools  0.0096760  45.09%    569.41 
 Middletown-Fall Creek Library  0.0007280  3.39%    42.84 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   150,300  80,270  70,030   0.021727  1,521.54   212.60   11.74   1,297.20 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0080920  37.24%    483.13 
 Fall Creek Twp  0.0016870  7.76%    100.72 
 Middletown Civil Town  0.0012340  5.68%    73.68 
 Shenandoah Schools  0.0100240  46.14%    598.48 
 Middletown-Fall Creek Library  0.0006900  3.18%    41.20 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   149,700  79,990  69,710   0.020405  1,422.42   204.58   2.84   1,215.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0077590  38.02%    462.00 
 Fall Creek Twp  0.0009410  4.61%    56.03 
 Middletown Civil Town  0.0012410  6.08%    73.89 
 Shenandoah Schools  0.0097940  48.00%    583.18 
 Middletown-Fall Creek Library  0.0006700  3.28%    39.89 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   153,100  80,725  72,375   0.018408  1,332.28   196.36   0.00   1,135.92 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0071460  38.82%    440.97 
 Fall Creek Twp  0.0008870  4.82%    54.73 
 Middletown Civil Town  0.0011430  6.21%    70.53 
 Shenandoah Schools  0.0086030  46.74%    530.87 
 Middletown-Fall Creek Library  0.0006290  3.42%    38.81 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   150,900  79,815  71,085   0.017712  1,259.06   186.14   0.00   1,072.92 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0066630  37.62%    403.62 
 Fall Creek Twp  0.0008690  4.91%    52.64 
 Middletown Civil Town  0.0010270  5.80%    62.21 
 Shenandoah Schools  0.0085440  48.24%    517.56 
 Middletown-Fall Creek Library  0.0006090  3.44%    36.89 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   150,500  79,500  71,000   0.018008  1,278.56   7.20   0.00   1,271.36 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0063310  35.16%    446.97 
 Fall Creek Twp  0.0008730  4.85%    61.63 
 Middletown Civil Town  0.0008210  4.56%    57.96 
 Shenandoah Schools  0.0093940  52.17%    663.21 
 Middletown-Fall Creek Library  0.0005890  3.27%    41.58 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   12,100  3,000  9,100   0.016622  151.26   0.00   0.00   151.26 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062730  37.74%    57.08 
 Fall Creek Twp  0.0006470  3.89%    5.89 
 Middletown Civil Town  0.0007260  4.37%    6.61 
 Shenandoah Schools  0.0084000  50.54%    76.44 
 Middletown-Fall Creek Library  0.0005760  3.47%    5.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   10,400  10,400   0.017987  187.06   0.00   0.00   187.06 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065990  36.69%    68.63 
 Fall Creek Twp  0.0006860  3.81%    7.13 
 Middletown Civil Town  0.0007680  4.27%    7.99 
 Shenandoah Schools  0.0091550  50.90%    95.21 
 Middletown-Fall Creek Library  0.0007790  4.33%    8.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   9,600  9,600   0.016506  158.46   0.00   0.00   158.46 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065030  39.40%    62.43 
 Fall Creek Twp  0.0006900  4.18%    6.62 
 Middletown Civil Town  0.0006820  4.13%    6.55 
 Shenandoah Schools  0.0077210  46.78%    74.12 
 Middletown-Fall Creek Library  0.0009100  5.51%    8.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   8,800  8,800   0.016347  143.84   0.00   0.00   143.84 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068650  42.00%    60.41 
 Fall Creek Twp  0.0006570  4.02%    5.78 
 Middletown Civil Town  0.0006700  4.10%    5.90 
 Shenandoah Schools  0.0072670  44.45%    63.94 
 Middletown-Fall Creek Library  0.0008880  5.43%    7.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   7,590  7,590   0.015892  120.62   0.00   0.00   120.62 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062990  39.64%    47.81 
 Fall Creek Twp  0.0006650  4.18%    5.05 
 Middletown Civil Town  0.0004950  3.11%    3.76 
 Shenandoah Schools  0.0074880  47.12%    56.83 
 Middletown-Fall Creek Library  0.0009450  5.95%    7.17